The New England Patriots have won 6 Super Bowls in 12 appearances, the most Super Bowl appearances of any franchise. Their most recent title came at Super Bowl LIII in February 2019, and they last reached the game at Super Bowl LX in February 2026.
Every New England Patriots Super Bowl Appearance
| Super Bowl | Year | Opponent | Result |
|---|---|---|---|
| Super Bowl XX | 1986 | Chicago Bears | Lost |
| Super Bowl XXXI | 1997 | Green Bay Packers | Lost |
| Super Bowl XXXVI | 2002 | St. Louis Rams | Won |
| Super Bowl XXXVIII | 2004 | Carolina Panthers | Won |
| Super Bowl XXXIX | 2005 | Philadelphia Eagles | Won |
| Super Bowl XLII | 2008 | New York Giants | Lost |
| Super Bowl XLVI | 2012 | New York Giants | Lost |
| Super Bowl XLIX | 2015 | Seattle Seahawks | Won |
| Super Bowl LI | 2017 | Atlanta Falcons | Won |
| Super Bowl LII | 2018 | Philadelphia Eagles | Lost |
| Super Bowl LIII | 2019 | Los Angeles Rams | Won |
| Super Bowl LX | 2026 | Seattle Seahawks | Lost |
New England Patriots Super Bowl Record
New England’s six titles, all between 2002 and 2019, came during the Tom Brady and Bill Belichick dynasty, one of the greatest runs in NFL history.
Get New England Patriots Super Bowl Tickets
Headed to Super Bowl 61 in Los Angeles? See New England Patriots Super Bowl tickets or read the complete Super Bowl guide.
More Super Bowl History
See all Super Bowl host cities or explore the Super Bowl 61 halftime show.